GSBHL 2019 TROPHY SUMMARY
Winner: Nomads
Playoff MVP: Matt Ferreira, Nomads
Regular Season Top Scorer: Wayne Bousfield, Parking Lot
Regular Season Top Goalie: Tim Johnson, Nomads
PLAYOFF SUMMARIES
FINALS
Wednesday August 7, 2019
Nomads 3, Hawks 2 (O/T) (Nomads win series 2-0)
1st Period
07:56, Nomads, Ferreira (Hopkins)
2nd Period
03:26, Hawks, Sanderson (Felice, Breen)
05:07, Hawks, Felice (Marcoux, Boutilier)
14:22, Nomads, Ferreira (Parker, McCullough) (ea)
Overtime
06:29, Nomads, Lane (Goncalves)
Power Play: Nomads 0/1
Shots: Nomads 31, Hawks 9
Tuesday August 6, 2019
Nomads 3, Hawks 2 (Nomads lead series 1-0)
1st Period
08:12, Hawks, Marcoux (un)
11:03, Nomads, Hopkins (Balinoski)
14:59, Nomads, Goncalves (Ferreira)
2nd Period
13:31, Nomads, Ferreira (Walinga, Costanzo)
14:57, Hawks, Breen (Marcoux) (ea)
Power Play: None.
Shots: Nomads 20, Hawks 20
SEMI-FINALS
Thursday August 1, 2019
Hawks 5, Parking Lot 0 (Hawks win series 2-1)
1st Period
08:36, Hawks, David (Breen)
2nd Period
01:26, Hawks, Marcoux (Gatz, Breen) (pp)
05:50, Hawks, Gatz (Marcoux) (pp)
06:16, Hawks, Gatz (Allen)
07:33, Hawks, Inglis (Marcoux)
Power Play: Hawks 2/2, Parking Lot 0/2
Shots: Hawks 27, Parking Lot 10
Tuesday July 30, 2019
Parking Lot 4, Hawks 2 (series tied 1-1)
1st period
03:11, Parking Lot, Josh Stevens (Bousfield)
03:52, Hawks, Breen (Marcoux)
13:12, Parking Lot, J. Van Zeumeren (R. Van Zeumeren, Dryfout)
2nd Period
04:41, Parking Lot, Bousfield (Doernbach, Josh Stevens)
11:10, Parking Lot, Bousfield (un)
12:37, Hawks, Marcoux (Stone) (ea)
Power Play: Hawks 0/3.
Shots: Hawks 32, Parking Lot 15
Nomads 5, Islanders 0 (Nomads win series 2-0)
1st Period
01:07, Nomads, Parker (Ferreira)
03:40, Nomads, Ferreira (Parker, Costanzo)
09:55, Nomads, Walinga (Balinoski, McCullough)
2nd Period
02:30, Nomads, Walinga (Parker) (pp)
02:43, Nomads, Balinoski (Parker)
Power Play: Nomads 1/1
Shots: Nomads 25, Islanders 6
Monday July 29, 2019
Hawks 6, Parking Lot 1
1st Period
04:59, Hawks, Parela (Marcoux)
10:12, Hawks, Gates (Parela)
13:19, Hawks, Stone (Inglis, Parela)
2nd Period
03:10, Parking Lot, Bousfield (un)
03:14, Hawks, Gates (Stone)
04:05, Hawks, Stone (un) (pp)
06:56, Hawks, Marcoux (Parela, Williams)
Power Play: Hawks 1/2, Parking Lot 0/1
Shots: Hawks 26, Parking Lot 13
Nomads 8, Islanders 0
1st Period
04:12, Nomads, Costanzo (Ferreira, Mendonca)
08:39, Nomads, Costanzo (Ferreira)
11:03, Nomads, Goncalves (Costanzo)
12:15, Nomads, Balinoski (Ferreira, Costanzo)
13:05, Nomads, Walinga (Balinoski)
2nd Period
02:33, Nomads, Walinga (un) (pp)
04:05, Nomads, Ferreira (Balinoski)
10:07, Nomads, Ferreira (Balinoski, Goncalves)
Power Play,
Nomads 1/1, Islanders 0/2
Shots: Nomads 33, Islanders 9
QUARTER-FINALS
Tuesday July 23, 2019
Islanders 2, Predators 1
1st Period
00:53, Islanders, B. Pacheco (un)
2nd Period
07:55, Islanders, J. Pacheco (M. Oliviera, Hart)
09:04, Predators, Kozar (Moreland, Lousarro)
Power Play, Islanders 0/1
Shots: Islanders 15, Predators 13.
Monday July 22, 2019
Islanders 3, Predators 2
1st Period
14:18, Islanders, M. Oliviera (Healey)
14:52, Predators, Allen (Lousarro)
2nd Period
07:38, Islanders, M. Oliviera (Healey, King)
13:39, Islanders, B. Pacheco (un)
14:28, Predators, Hamill (Loussaro) (ea)
Power Play, Predators, 0/1.
Shots: Islanders 16, Predators 19
Monday, 22 July 2019
Tuesday, 16 July 2019
| 2019 Player Stats - Final | ||||||
| No. | Name | Team | Goals | Assists | Points | PIM's |
| 4 | Wayne Bousfield | Parking Lot | 19 | 20 | 39 | 0 |
| 16/44 | Jeremy Stevens | Parking Lot | 13 | 15 | 28 | 0 |
| 18 | Tyler Woodoisse | Hawks | 15 | 10 | 25 | 0 |
| 7 | Matt Ferreira | Nomads | 10 | 15 | 25 | 2 |
| 12/20 | Reid Parker | Nomads | 13 | 11 | 24 | 2 |
| 12/61 | Josh Stevens | Parking Lot | 7 | 16 | 23 | 0 |
| 16 | Eric Costanzo | Nomads | 8 | 14 | 22 | 0 |
| 40 | Andrew Marcoux | Hawks | 6 | 10 | 16 | 0 |
| 11 | Kevin Felice | Hawks | 7 | 6 | 13 | 0 |
| 10 | Brian Stone | Hawks | 4 | 9 | 13 | 0 |
| 3 | Jason Mandel | Parking Lot | 3 | 10 | 13 | 6 |
| 19 | Troy Breen | Hawks | 2 | 11 | 13 | 0 |
| 3 | James Allen | Hawks | 5 | 5 | 10 | 2 |
| 28/9 | Nelson Goncalvez | Nomads | 4 | 6 | 10 | 0 |
| 19 | Dave Hart | Islanders | 7 | 2 | 9 | 0 |
| 27 | Brad Doernbach | Parking Lot | 5 | 4 | 9 | 6 |
| 88 | Ty Sanderson | Hawks | 3 | 5 | 8 | 0 |
| 3/14 | Matt Walinga | Nomads | 2 | 6 | 8 | 0 |
| 15/97 | Craig O'Neill | Nomads | 6 | 1 | 7 | 0 |
| 8 | John Templeman | Predators | 2 | 5 | 7 | 0 |
| 11 | Shawn McCullough | Nomads | 1 | 6 | 7 | 0 |
| 6 | Denny Mendonca | Nomads | 0 | 7 | 7 | 12 |
| 10/19 | Dave Lane | Nomads | 4 | 2 | 6 | 2 |
| 4 | Ed Healey | Islanders | 3 | 3 | 6 | 2 |
| N/A | Unknown | Islanders | 3 | 3 | 6 | 10 |
| 68 | Brad Williams | Hawks | 2 | 4 | 6 | 0 |
| 6 | Jamie Cook | Parking Lot | 2 | 4 | 6 | 0 |
| 92 | Mark Hayward | Parking Lot | 2 | 4 | 6 | 4 |
| 4 | Mark David | Hawks | 1 | 5 | 6 | 0 |
| 49 | Derrick Lousarro | Predators | 3 | 2 | 5 | 2 |
| 17 | Jordan Van Zeumeren | Parking Lot | 3 | 1 | 4 | 4 |
| 44 | Roman Kozar | Predators | 2 | 2 | 4 | 0 |
| 18 | Manny Pinheiro | Islanders | 2 | 2 | 4 | 2 |
| 11 | Darrell Vidler | Islanders | 0 | 4 | 4 | 0 |
| 9/66 | Mark Hopkins | Nomads | 0 | 4 | 4 | 0 |
| 7 | Chris Bannister | Predators | 2 | 1 | 3 | 0 |
| 14 | Jeff Inglis | Hawks | 2 | 1 | 3 | 0 |
| 11 | Galen Roberts | Predators | 1 | 2 | 3 | 0 |
| 15 | Jim English | Parking Lot | 1 | 2 | 3 | 0 |
| 12 | Ty Lafromboise | Hawks | 0 | 3 | 3 | 0 |
| 12 | Johnny Pacheco | Islanders | 0 | 3 | 3 | 0 |
| 5 | Scott King | Islanders | 2 | 0 | 2 | 0 |
| 8 | Billy Pacheco | Islanders | 2 | 0 | 2 | 0 |
| 9 | Greg Allen | Predators | 2 | 0 | 2 | 2 |
| 5 | Larry McCone | Predators | 1 | 1 | 2 | 0 |
| 16 | Derek Richards | Predators | 1 | 1 | 2 | 0 |
| 13 | Reuben Van Zeumeren | Parking Lot | 1 | 1 | 2 | 2 |
| 9 | Mark Oliviera | Islanders | 1 | 1 | 2 | 2 |
| 34 | Mark Hamill | Predators | 0 | 2 | 2 | 0 |
| 7 | Len Triolo | Islanders | 0 | 2 | 2 | 0 |
| 4/88 | Tony Burgoyne | Nomads | 0 | 2 | 2 | 0 |
| 8/44 | Cory O'Neill | Nomads | 0 | 2 | 2 | 0 |
| 84/96 | David Spenser | Nomads | 0 | 2 | 2 | 0 |
| 14 | Rob Wilson | Predators | 1 | 0 | 1 | 0 |
| N/A | Unknown | Hawks | 1 | 0 | 1 | 0 |
| 9 | Chris Tamaya | Parking Lot | 1 | 0 | 1 | 0 |
| N/A | Unknown | Parking Lot | 1 | 0 | 1 | 0 |
| 18/45 | Bart Balinoski | Nomads | 1 | 0 | 1 | 0 |
| 35 | Tom Moffatt (G) | Predators | 0 | 1 | 1 | 0 |
| 27 | Jimmy Moniz | Predators | 0 | 1 | 1 | 0 |
| N/A | Unknown | Predators | 0 | 1 | 1 | 0 |
| 37 | Chris Davis | Parking Lot | 0 | 1 | 1 | 0 |
| N/A | Unknown | Nomads | 0 | 1 | 1 | 0 |
| 21 | Jeff Boutilier | Hawks | 0 | 1 | 1 | 2 |
| 2 | Michael Madeiros | Islanders | 0 | 1 | 1 | 2 |
| 1 | Steve Ferreira (G) | Predators | 0 | 0 | 0 | 0 |
| 10 | Ryan Moreland | Predators | 0 | 0 | 0 | 0 |
| 27 | Rob Barnes (G) | Hawks | 0 | 0 | 0 | 0 |
| 13 | Matt Blundell | Hawks | 0 | 0 | 0 | 0 |
| 23 | Jeff Beedham | Hawks | 0 | 0 | 0 | 0 |
| 7 | Justin Wilde (G) | Parking Lot | 0 | 0 | 0 | 0 |
| 8 | Brad Norton | Parking Lot | 0 | 0 | 0 | 0 |
| 10 | Mike Stephens | Parking Lot | 0 | 0 | 0 | 0 |
| 11 | Chris Cullen | Parking Lot | 0 | 0 | 0 | 0 |
| 66 | Wesley Orr | Parking Lot | 0 | 0 | 0 | 0 |
| 73 | Rob Richmond | Parking Lot | 0 | 0 | 0 | 0 |
| John McLean | Parking Lot | 0 | 0 | 0 | 0 | |
| 1 | Rob Tavares (G) | Islanders | 0 | 0 | 0 | 0 |
| 10 | Walter Costa | Islanders | 0 | 0 | 0 | 0 |
| 13 | Len Pacheco | Islanders | 0 | 0 | 0 | 0 |
| 16 | Ryan Rosario | Islanders | 0 | 0 | 0 | 0 |
| 17 | Frank Pacheco | Islanders | 0 | 0 | 0 | 0 |
| 81 | Rui Oliviera | Islanders | 0 | 0 | 0 | 0 |
| Tom Pochex | Islanders | 0 | 0 | 0 | 0 | |
| Travis James | Islanders | 0 | 0 | 0 | 0 | |
| G/40 | Tim Johnson | Nomads | 0 | 0 | 0 | 0 |
| 14 | Marcelo Falduti | Nomads | 0 | 0 | 0 | 0 |
| 77 | Ken Dryfout | Parking Lot | 0 | 0 | 0 | 2 |
| 5 | Steve Henry | Parking Lot | 0 | 0 | 0 | 4 |
Wednesday, 10 July 2019
| 2019 TEAM STANDINGS - REGULAR SEASON FINAL | |||||||||||||||||||||
| Team | GP | W | L | T | PTS | WIN% | PIMS | SF | GF | GFA | SC% | SA | GA | GAA | SV% | PP | PPG | PP% | PK | PKG | PK% |
| Nomads | 12 | 9 | 1 | 2 | 20 | 0.833 | 14 | 256 | 49 | 4.08 | 0.191 | 174 | 16 | 1.33 | 0.908 | 4 | 1 | 0.250 | 7 | 2 | 0.714 |
| Hawks | 12 | 7 | 2 | 3 | 17 | 0.708 | 4 | 283 | 48 | 4.00 | 0.170 | 178 | 32 | 2.67 | 0.820 | 11 | 3 | 0.273 | 2 | 0 | 1.000 |
| Parking Lot | 12 | 7 | 4 | 1 | 15 | 0.625 | 24 | 253 | 56 | 4.67 | 0.221 | 253 | 31 | 2.58 | 0.877 | 1 | 0 | 0.000 | 9 | 3 | 0.667 |
| Islanders | 12 | 2 | 9 | 1 | 5 | 0.208 | 20 | 149 | 19 | 1.58 | 0.128 | 275 | 55 | 4.58 | 0.800 | 6 | 0 | 0.000 | 8 | 0 | 1.000 |
| Predators | 12 | 1 | 10 | 1 | 3 | 0.125 | 4 | 165 | 15 | 1.25 | 0.091 | 236 | 53 | 4.42 | 0.775 | 6 | 1 | 0.167 | 2 | 0 | 1.000 |
| Game Summaries | ` | ||||||||||||||||||||
| Week 1 | Parking Lot 5, Predators 2 | Nomads 7, Islanders 0 | |||||||||||||||||||
| Week 2 | Islanders 1, Predators 1 | Parking Lot 6, Hawks 6 | |||||||||||||||||||
| Week 3 | Hawks 5, Islanders 2 | Predators 3, Nomads 0 (default) | |||||||||||||||||||
| Week 4 | Nomads 5, Hawks 2 | Parking Lot 8, Islanders 2 | |||||||||||||||||||
| Week 5 | Nomads 5, Parking Lot 2 | Hawks 7, Predators 1 | |||||||||||||||||||
| Week 6 | Nomads 6, Islanders 1 | Parking Lot 7, Predators 2 | |||||||||||||||||||
| Week 7 | Hawks 3, Parking Lot 2 | Islanders 2, Predators 1 | |||||||||||||||||||
| Week 8 | Nomads 5, Predators 2 | Hawks 5, Islanders 1 | |||||||||||||||||||
| Week 9 | Parking Lot 5, Islanders 1 | Hawks 1, Nomads 1 | |||||||||||||||||||
| Week 10 | Hawks 7, Predators 3 | Nomads 3, Parking Lot 2 | |||||||||||||||||||
| Week 11 | Nomads 5, Islanders 2 | Parking Lot 4, Predators 1 | |||||||||||||||||||
| Week 12 | Islanders 5, Predators 1 | Parking Lot 7, Hawks 1 | |||||||||||||||||||
| Week 13 | Hawks 3, Islanders 1 | Nomads 5, Predators 1 | |||||||||||||||||||
| Week 14 | Nomads 3, Hawks 3 | Parking Lot 8, Islanders 1 | |||||||||||||||||||
| Week 15 | Nomads 4, Parking Lot 0 | Hawks 5, Predators 0 | |||||||||||||||||||
Subscribe to:
Comments (Atom)